74 - 200 Veterans Drive
History
MLS®# W12207462
| 2025.07.10 | Sold (-$50,000) | $675,000 |
| 2025.06.30 | Sold Cond. | $725,000 |
| 2025.06.09 | New | $725,000 |
Other Records
| 2025.03.18 - 2025.06.09 MLS®# W12028405 | Terminated | $755,000 |
| 2025.02.03 - 2025.03.19 MLS®# W11954998 | Terminated | $818,800 |
| 2022.06.01 - 2022.06.27 MLS®# W5640863 | Terminated | $999,999 |
| 2021.11.10 - 2021.11.22 | Sold | $830,000 |
| 2018.12.02 - 2018.12.31 | Leased | $2,195 |
| 2018.12.12 - 2018.12.18 | Leased | $2,100 |
| 2018.11.30 - 2018.12.16 | Leased | $1,850 |
| 2018.11.09 - 2018.12.07 | Sold | $490,000 |
| 2018.11.28 - 2018.12.02 | Leased | $2,100 |
| 2018.11.09 - 2018.11.25 | Sold | $495,000 |
| 2018.10.23 - 2018.10.28 | Leased | $2,000 |
| 2018.10.01 - 2018.10.28 | Leased | $2,050 |
| 2018.08.09 - 2018.10.01 | Leased | $2,200 |
| 2018.09.13 - 2018.09.25 | Leased | $1,995 |
| 2018.08.31 - 2018.09.05 | Leased | $2,025 |
| 2018.08.27 - 2018.09.03 | Leased | $2,100 |
| 2018.08.23 - 2018.08.31 | Leased | $2,000 |
| 2018.08.09 - 2018.08.21 | Leased | $2,150 |
| 2018.07.24 - 2018.08.13 | Leased | $2,000 |
| 2018.07.19 - 2018.07.26 | Leased | $2,100 |
| 2018.06.24 - 2018.06.26 | Leased | $1,800 |
| 2018.06.20 - 2018.06.25 | Leased | $1,950 |
| 2018.04.24 - 2018.06.22 | Sold | $485,000 |
| 2018.04.21 - 2018.06.15 | Sold | $526,000 |
| 2018.06.08 - 2018.06.13 | Leased | $1,900 |
| 2018.05.16 - 2018.06.12 | Leased | $1,900 |
| 2018.06.10 - 2018.06.12 | Leased | $1,800 |
| 2018.06.05 - 2018.06.11 | Leased | $1,950 |
| 2018.05.16 - 2018.05.29 | Leased | $1,900 |
| 2018.05.18 - 2018.05.20 | Leased | $1,900 |
| 2018.05.03 - 2018.05.05 | Leased | $2,000 |
| 2018.04.04 - 2018.04.14 | Leased | $1,800 |
| 2018.02.06 - 2018.02.24 | Leased | $1,750 |
| 2018.01.12 - 2018.02.06 | Leased | $1,725 |
| 2018.01.26 - 2018.02.05 | Leased | $1,795 |
| 2018.01.04 - 2018.02.02 | Leased | $1,725 |
| 2018.01.30 - 2018.01.30 | Leased | $1,700 |
| 2017.12.30 - 2018.01.08 | Leased | $1,780 |
Details
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- 2-Storey
- Age
- 0-5
- Size (sqft)
- 1200-1399
- Exposure
- North
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
1 Attached Garage
1 Parking Spaces
- Last Update
- 2025-11-05
- Possession Date
- TBA
- Listing Date
- 2025-06-09
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1049
- Management Company
- Maple Ridge Community Management Ltd 905-507-6726
- Broker
- CENTURY 21 LEADING EDGE REALTY INC.
About
Step Into This Absolutely Gorgeous Contemporary End Like Unit And Turn Key. Newly Renovated 3 Bed+ 3 Bath Condo Townhome In The Upscale Area Of Mount Pleasant Community * Over 40K Spent On Upgrades: Smooth Ceiling, Pot Lights, Crown Moulding, Quartz Counters, Porcelain Backsplash & Tiles. All Brand New Appliances. High Gloss Extended Kitchen Cabinets, Oak Stairs, New Bathroom Vanity, New Light Filtering Blinds Thru Out. Just 5 Minutes Drive To Mount Pleasant Go Station,Close To Highway 407/401/410/403, Close To Schools ,Library ,Park ,Longo's, Facing Sandalwood Parkway.True Gem. A Must See.. Just 5 Minutes Drive To Mount Pleasant Go Station,Close To Highway 407/401/410/403, Close To Schools ,Library ,Park ,Longo's, Facing Sandalwood Parkway.True Gem. A Must See. **EXTRAS** All Elf's , S/S: Fridge, Stove , B/I Dishwasher, Front Loading Washer & Dryer, All Window Coverings & Blinds, Closet Organizers.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Tribune Drive Public School 1.1 kmFraser Rank(2018) 1640 / 3052 English
-
Fraser Rank(2018) 1777 / 3052 Catholic English
-
Fraser Rank(2018) 1703 / 3052 Catholic English
-
Fraser Rank(2018) 1426 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Jeunes sans frontières 9.3 kmFraser Rank(2023) 111 / 747 Secondary French
-
Fraser Rank(2023) 220 / 747 Secondary English
-
Fraser Rank(2023) 497 / 747 Secondary English
-
CareerQuest - Brampton 10 kmSecondary
-
AL-Manarat Islamic School 11.3 kmFraser Rank(2023) 95 / 747 Secondary English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic English
-
Fraser Rank(2023) 478 / 747 Secondary Catholic English
-
Fraser Rank(2023) 220 / 747 Secondary Catholic English
Neighbourhood
-
Mount Pleasant Go Train Line:Kitchener 1.8 km
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您