121 - 200 Veterans Drive
$
1,800
Leased
$ 1,750
Up +2.86%
History
MLS®# W4172049
MLS®# W4172049
| 2018.06.26 | Leased | $1,800 |
| 2018.06.26 | Leased ($50) | $1,800 |
| 2018.06.24 | New | $1,750 |
| 2018.06.24 | New | $1,750 |
Other Records
| 2025.06.09 - 2025.07.10 | Sold | $675,000 |
| 2025.03.18 - 2025.06.09 MLS®# W12028405 | Terminated | $755,000 |
| 2025.02.03 - 2025.03.19 MLS®# W11954998 | Terminated | $818,800 |
| 2022.06.01 - 2022.06.27 MLS®# W5640863 | Terminated | $999,999 |
| 2021.11.10 - 2021.11.22 | Sold | $830,000 |
| 2018.12.02 - 2018.12.31 | Leased | $2,195 |
| 2018.12.12 - 2018.12.18 | Leased | $2,100 |
| 2018.11.30 - 2018.12.16 | Leased | $1,850 |
| 2018.11.09 - 2018.12.07 | Sold | $490,000 |
| 2018.11.28 - 2018.12.02 | Leased | $2,100 |
| 2018.11.09 - 2018.11.25 | Sold | $495,000 |
| 2018.10.23 - 2018.10.28 | Leased | $2,000 |
| 2018.10.01 - 2018.10.28 | Leased | $2,050 |
| 2018.08.09 - 2018.10.01 | Leased | $2,200 |
| 2018.09.13 - 2018.09.25 | Leased | $1,995 |
| 2018.08.31 - 2018.09.05 | Leased | $2,025 |
| 2018.08.27 - 2018.09.03 | Leased | $2,100 |
| 2018.08.23 - 2018.08.31 | Leased | $2,000 |
| 2018.08.09 - 2018.08.21 | Leased | $2,150 |
| 2018.07.24 - 2018.08.13 | Leased | $2,000 |
| 2018.07.19 - 2018.07.26 | Leased | $2,100 |
| 2018.06.20 - 2018.06.25 | Leased | $1,950 |
| 2018.04.24 - 2018.06.22 | Sold | $485,000 |
| 2018.04.21 - 2018.06.15 | Sold | $526,000 |
| 2018.06.08 - 2018.06.13 | Leased | $1,900 |
| 2018.05.16 - 2018.06.12 | Leased | $1,900 |
| 2018.06.10 - 2018.06.12 | Leased | $1,800 |
| 2018.06.05 - 2018.06.11 | Leased | $1,950 |
| 2018.05.16 - 2018.05.29 | Leased | $1,900 |
| 2018.05.18 - 2018.05.20 | Leased | $1,900 |
| 2018.05.03 - 2018.05.05 | Leased | $2,000 |
| 2018.04.04 - 2018.04.14 | Leased | $1,800 |
| 2018.02.06 - 2018.02.24 | Leased | $1,750 |
| 2018.01.12 - 2018.02.06 | Leased | $1,725 |
| 2018.01.26 - 2018.02.05 | Leased | $1,795 |
| 2018.01.04 - 2018.02.02 | Leased | $1,725 |
| 2018.01.30 - 2018.01.30 | Leased | $1,700 |
| 2017.12.30 - 2018.01.08 | Leased | $1,780 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- Stacked Townhse
- Age
- New
- Size (sqft)
- 1200-1399
- Exposure
- E
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-06-27
- Possession Date
- Immediate
- Listing Date
- 2018-06-24
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- N
- Water Included
- N
- Pet
- N
- Condo Corporation
- 121
- Management Company
- Not Yet Registered
- Broker
- HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- Contact Agent
- Broadloom,,
- Kitchen Main
- Contact Agent
- Ceramic Back Splash,,
- Master 2nd
- Contact Agent
- Broadloom,,
- 2nd Br 2nd
- Contact Agent
- Broadloom,,
- 3rd Br 2nd
- Contact Agent
- Broadloom,,
About
Brand New Townhouse In A New Community With Longos/Gas Station Across The Street. Minutes To Mt. Pleasant Go Station. Cassie Campbell Close To The House. Walking Distance To All Major Schools And Parks, Spacious Bedrooms. Brand New Stainless Steel Appliances, Upgraded Light Fixtures And Much More. New Blinds, Brand New S/S Appliances, Upgraded Light Fixtures, Oak Stairs.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Northwest Brampton
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$771,045.77
YoY -7.93 %
Avg. Rent
$2,538.50
YoY -6.17 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 1640 / 3052 English
-
Fraser Rank(2018) 1777 / 3052 Catholic English
-
Fraser Rank(2018) 1703 / 3052 Catholic English
-
Fraser Rank(2018) 1426 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Jeunes sans frontières 9.4 kmFraser Rank(2023) 111 / 747 Secondary French
-
Fraser Rank(2023) 220 / 747 Secondary English
-
Fraser Rank(2023) 497 / 747 Secondary English
-
CareerQuest - Brampton 10.1 kmSecondary
-
AL-Manarat Islamic School 11.4 kmFraser Rank(2023) 95 / 747 Secondary English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic English
-
Fraser Rank(2023) 478 / 747 Secondary Catholic English
-
Fraser Rank(2023) 220 / 747 Secondary Catholic English
Neighbourhood
Go Train
-
Mount Pleasant Go Train Line:Kitchener 1.9 km
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您