65 - 200 Veterans Drive
$
2,100
Leased
$ 1,950
Up +7.69%
History
MLS®# W4196522
MLS®# W4196522
| 2018.07.26 | Leased | $2,100 |
| 2018.07.26 | Leased ($150) | $2,100 |
| 2018.07.19 | New | $1,950 |
| 2018.07.19 | New | $1,950 |
Other Records
| 2025.06.09 - 2025.07.10 | Sold | $675,000 |
| 2025.03.18 - 2025.06.09 MLS®# W12028405 | Terminated | $755,000 |
| 2025.02.03 - 2025.03.19 MLS®# W11954998 | Terminated | $818,800 |
| 2022.06.01 - 2022.06.27 MLS®# W5640863 | Terminated | $999,999 |
| 2021.11.10 - 2021.11.22 | Sold | $830,000 |
| 2018.12.02 - 2018.12.31 | Leased | $2,195 |
| 2018.12.12 - 2018.12.18 | Leased | $2,100 |
| 2018.11.30 - 2018.12.16 | Leased | $1,850 |
| 2018.11.09 - 2018.12.07 | Sold | $490,000 |
| 2018.11.28 - 2018.12.02 | Leased | $2,100 |
| 2018.11.09 - 2018.11.25 | Sold | $495,000 |
| 2018.10.23 - 2018.10.28 | Leased | $2,000 |
| 2018.10.01 - 2018.10.28 | Leased | $2,050 |
| 2018.08.09 - 2018.10.01 | Leased | $2,200 |
| 2018.09.13 - 2018.09.25 | Leased | $1,995 |
| 2018.08.31 - 2018.09.05 | Leased | $2,025 |
| 2018.08.27 - 2018.09.03 | Leased | $2,100 |
| 2018.08.23 - 2018.08.31 | Leased | $2,000 |
| 2018.08.09 - 2018.08.21 | Leased | $2,150 |
| 2018.07.24 - 2018.08.13 | Leased | $2,000 |
| 2018.06.24 - 2018.06.26 | Leased | $1,800 |
| 2018.06.20 - 2018.06.25 | Leased | $1,950 |
| 2018.04.24 - 2018.06.22 | Sold | $485,000 |
| 2018.04.21 - 2018.06.15 | Sold | $526,000 |
| 2018.06.08 - 2018.06.13 | Leased | $1,900 |
| 2018.05.16 - 2018.06.12 | Leased | $1,900 |
| 2018.06.10 - 2018.06.12 | Leased | $1,800 |
| 2018.06.05 - 2018.06.11 | Leased | $1,950 |
| 2018.05.16 - 2018.05.29 | Leased | $1,900 |
| 2018.05.18 - 2018.05.20 | Leased | $1,900 |
| 2018.05.03 - 2018.05.05 | Leased | $2,000 |
| 2018.04.04 - 2018.04.14 | Leased | $1,800 |
| 2018.02.06 - 2018.02.24 | Leased | $1,750 |
| 2018.01.12 - 2018.02.06 | Leased | $1,725 |
| 2018.01.26 - 2018.02.05 | Leased | $1,795 |
| 2018.01.04 - 2018.02.02 | Leased | $1,725 |
| 2018.01.30 - 2018.01.30 | Leased | $1,700 |
| 2017.12.30 - 2018.01.08 | Leased | $1,780 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- Stacked Townhse
- Size (sqft)
- 1200-1399
- Exposure
- W
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
0 Built-In Garage
1 Parking Spaces
- Last Update
- 2018-07-26
- Possession Date
- Immediate
- Listing Date
- 2018-07-19
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- N
- Water Included
- N
- Pet
- Restrict
- Management Company
- Not Registered Yet
- Broker
- RE/MAX REALTY SERVICES INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living 2nd
- Contact Agent
- Combined W/Dining,W/O To Balcony,
- Dining 2nd
- Contact Agent
- Combined W/Living,,
- Kitchen 2nd
- Contact Agent
- Stainless Steel Appl,,
- Master 3rd
- Contact Agent
- 3 Pc Ensuite,Closet,Window
- 2nd Br 3rd
- Contact Agent
- Large Window,Closet,
- 3rd Br 3rd
- Contact Agent
- ,,
About
Enjoy Over 1300 Sq Ft In This Beautiful 3 Bed, 3 Bath Townhome By Primont In One Of Brampton's Hottest And Highly Desired Mount Pleasant Area. Brand New, Never Lived In With Stainless Steel Appliances. Parking For 2 Cars. Open Concept Layout With Lots Of Natural Light. Seconds To Mount Pleasant Go Station, Shopping, Banking And Much More. Close To All Amenities Including Schools, Parks And Cassie Campbell Rec Centre. S/S Fridge, Stove, Washer, Dryer, Elfs, Open Balcony, Parking For 2 Cars.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Northwest Brampton
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$771,045.77
YoY -7.93 %
Avg. Rent
$2,538.50
YoY -6.17 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 1640 / 3052 English
-
Fraser Rank(2018) 1777 / 3052 Catholic English
-
Fraser Rank(2018) 1703 / 3052 Catholic English
-
Fraser Rank(2018) 1426 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Jeunes sans frontières 9.4 kmFraser Rank(2023) 111 / 747 Secondary French
-
Fraser Rank(2023) 220 / 747 Secondary English
-
Fraser Rank(2023) 497 / 747 Secondary English
-
CareerQuest - Brampton 10.1 kmSecondary
-
AL-Manarat Islamic School 11.4 kmFraser Rank(2023) 95 / 747 Secondary English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic English
-
Fraser Rank(2023) 478 / 747 Secondary Catholic English
-
Fraser Rank(2023) 220 / 747 Secondary Catholic English
Neighbourhood
Go Train
-
Mount Pleasant Go Train Line:Kitchener 1.9 km
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您