61 - 50 Strathaven Drive
History
MLS®# W12430276
| 2026.01.12 | Sold (-$20,000) | $705,000 |
| 2026.01.05 | Sold Cond. | $725,000 |
| 2025.12.30 | Extended | $725,000 |
| 2025.11.01 | Price Change (-$20,000) | $725,000 |
| 2025.09.27 | New | $745,000 |
Other Records
| 2024.07.08 - 2024.08.02 | Leased | $3,300 |
| 2021.11.07 - 2021.11.24 | Leased | $2,700 |
| 2021.09.09 - 2021.11.08 MLS®# W5365309 | Terminated | $2,700 |
| 2020.04.23 - 2020.05.25 MLS®# W4747377 | Suspended | $2,600 |
| 2019.08.29 - 2019.09.15 | Leased | $2,550 |
| 2019.07.06 - 2019.07.10 MLS®# W4509146 | Sold Cond. | $599,000 |
| 2018.10.18 - 2018.11.01 | Sold | $550,000 |
| 2018.09.18 - 2018.10.15 | Sold | $560,000 |
| 2018.09.07 - 2018.09.21 | Sold | $560,000 |
| 2018.08.07 - 2018.08.14 | Leased | $2,400 |
| 2018.05.14 - 2018.06.07 | Sold | $535,000 |
| 2018.05.09 - 2018.05.18 | Sold | $537,000 |
| 2018.04.25 - 2018.04.27 | Leased | $2,200 |
| 2018.02.25 - 2018.02.27 | Leased | $2,100 |
| 2018.02.08 - 2018.02.19 | Sold | $526,000 |
| 2018.01.11 - 2018.02.09 | Leased | $2,000 |
| 2017.12.19 - 2018.01.23 | Sold | $497,000 |
| 2017.10.24 - 2018.01.16 | Sold | $503,500 |
| 2017.10.17 - 2017.12.08 | Sold | $507,500 |
| 2017.11.07 - 2017.11.27 | Sold | $542,500 |
| 2017.09.11 - 2017.10.06 | Sold | $535,000 |
| 2017.08.30 - 2017.08.31 | Leased | $2,100 |
| 2017.08.01 - 2017.08.03 | Leased | $2,000 |
| 2017.05.17 - 2017.07.06 | Sold | $512,500 |
| 2017.05.27 - 2017.06.10 | Leased | $2,000 |
| 2017.06.01 - 2017.06.01 | Leased | $2,100 |
| 2017.05.12 - 2017.05.23 | Leased | $2,000 |
| 2017.04.19 - 2017.04.27 | Sold | $585,000 |
| 2017.04.13 - 2017.04.27 | Sold | $550,000 |
| 2017.04.04 - 2017.04.11 | Sold | $605,000 |
| 2016.12.14 - 2016.12.19 | Sold | $505,000 |
| 2016.12.02 - 2016.12.12 | Sold | $521,000 |
| 2016.09.23 - 2016.10.08 | Sold | $540,000 |
| 2016.09.21 - 2016.09.30 | Sold | $500,000 |
| 2016.07.18 - 2016.09.16 | Sold | $463,000 |
| 2016.08.03 - 2016.08.03 | Sold | $493,000 |
| 2016.07.18 - 2016.07.31 | Sold | $500,000 |
| 2016.07.19 - 2016.07.21 | Sold | $460,000 |
| 2016.07.07 - 2016.07.17 | Leased | $1,900 |
| 2016.07.12 - 2016.07.12 | Sold | $470,000 |
| 2016.06.27 - 2016.07.01 | Leased | $1,800 |
| 2016.06.20 - 2016.06.28 | Sold | $500,000 |
| 2016.06.27 - 2016.06.27 | Sold | $450,000 |
| 2016.06.23 - 2016.06.23 | Sold | $429,000 |
| 2016.06.19 - 2016.06.19 | Sold | $448,000 |
Details
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- 2-Storey
- Size (sqft)
- 1000-1199
- Exposure
- West
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
1 Built-In Garage
1 Parking Spaces
- Last Update
- 2026-01-12
- Possession Date
- flexible 30-90
- Listing Date
- 2025-09-27
- Basement
- Finished with Walk-Out
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Pet
- Yes-with Restrictions
- Condo Corporation
- 684
- Management Company
- GSA Property Management
- Amenities
- Visitor Parking, Outdoor Pool
- Broker
- KINGSWAY REAL ESTATE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room Main
- 10ft x 18.2ft (181.9 ft2 ) 3.04m x 5.56m (16.9 m2 )
- Dining Room Main
- 10ft x 18.2ft (181.9 ft2 ) 3.04m x 5.56m (16.9 m2 )
- Kitchen Main
- 11.9ft x 13.6ft (162.2 ft2 ) 3.63m x 4.15m (15.1 m2 )
- Primary Bedroom Upper
- 16.7ft x 11.3ft (189.2 ft2 ) 5.08m x 3.46m (17.6 m2 )
- Bedroom 2 Upper
- 15.7ft x 9.7ft (152.9 ft2 ) 4.8m x 2.96m (14.2 m2 )
- Bedroom 3 Upper
- 11.8ft x 8.5ft (100.3 ft2 ) 3.61m x 2.58m (9.3 m2 )
- Family Room Lower
- 15.5ft x 13.7ft (212.8 ft2 ) 4.73m x 4.18m (19.8 m2 )
About
End-unit townhouse with bright exposure in the executive Tridel complex**Featuring a newly renovated kitchen with walk-out to a private balcony and freshly painted throughout**This 3-bedroom, 2.5-washroom home offers hardwood floors and a spacious main floor plan**Residents enjoy access to the community kids play area and swimming pool**Steps to the future Hurontario St. LRT, close to Hwy 403 entrance, schools, community centre, public transit, and shopping. Existing appliances (washer, dryer, stove, fridge, dishwasher, microwave), garage door opener, bathroom mirrors and electrical light fixtures.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
English
-
Elementary English
-
Safa & Marwa Islamic School 1.7 kmFraser Rank(2018) 1 / 3052
-
IQRA Islamic School 2.4 kmFraser Rank(2018) 1 / 3064
-
Fraser Rank(2018) 1282 / 3052 Catholic English
-
St. Jude Separate School 703 mFraser Rank(2018) 2090 / 3052 Catholic English
-
Fraser Rank(2018) 1137 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Jeunes sans frontières 8.1 kmFraser Rank(2023) 111 / 747 Secondary French
-
Fraser Rank(2023) 478 / 747 Secondary English AP
-
Safa & Marwa Islamic School 1.8 kmFraser Rank(2023) 478 / 747 Secondary English
-
CareerQuest - Vaughan 2.5 kmSecondary
-
CareerQuest - Brampton 7.6 kmSecondary
-
Fraser Rank(2023) 86 / 747 Secondary Catholic English IB
-
Fraser Rank(2023) 620 / 747 Secondary Catholic English
-
Fraser Rank(2023) 401 / 747 Secondary Catholic English French
Neighbourhood
-
Oceans Fresh Food Market 880 m4557 Hurontario Street, Mississauga, ON.,L4Z 3M1
-
Costco N Mississauga 2.5 km5900 RODEO DRMISSISSAUGA, ON L5R 3S9
-
T&T Supermarket 3.8 km715 Central Parkway West, Mississauga, ON. L5B 4L1
-
Yuanming Supermarket 4.2 km1000, Burnhamthorpe Road West, Mississauga, ON, L5C 2S4
-
Perfect Supermarket 4.5 kmUnit 1, 3085 Hurontario St, Mississauga, ON L5A 4E4
-
Btrust Supermarket 4.7 km1177 Central Pkwy W, Mississauga, ON L5C 4P3
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您