1416 - 8 Dayspring Circle
$
1,750
Leased
$ 1,750
History
MLS®# W4271310
MLS®# W4271310
| 2018.10.11 | Leased | $1,750 |
| 2018.10.09 | New | $1,750 |
Other Records
| 2025.05.26 - 2025.09.01 MLS®# W12175302 | Expired | $579,900 |
| 2025.07.07 - 2025.08.13 | Leased | $2,700 |
| 2025.03.06 - 2025.05.27 MLS®# W12005072 | Terminated | $599,000 |
| 2021.10.28 - 2021.11.09 | Leased | $2,300 |
| 2018.08.29 - 2018.09.11 | Sold | $455,000 |
| 2018.07.06 - 2018.08.11 | Sold | $420,000 |
| 2018.07.18 - 2018.07.22 | Leased | $1,950 |
| 2018.06.22 - 2018.07.09 | Sold | $418,000 |
| 2018.06.12 - 2018.06.28 | Sold | $415,000 |
| 2018.06.15 - 2018.06.18 | Leased | $1,900 |
| 2018.04.12 - 2018.06.07 | Sold | $420,000 |
| 2018.05.08 - 2018.05.31 | Sold | $367,000 |
| 2018.05.09 - 2018.05.25 | Sold | $415,000 |
| 2018.03.15 - 2018.04.12 | Sold | $401,000 |
| 2017.12.09 - 2018.02.06 | Sold | $410,000 |
| 2018.01.03 - 2018.01.31 | Sold | $400,000 |
| 2017.12.13 - 2018.01.05 | Sold | $391,500 |
| 2017.06.21 - 2017.11.16 | Sold | $379,000 |
| 2017.10.21 - 2017.10.22 | Sold | $419,000 |
| 2017.08.21 - 2017.09.11 | Sold | $405,000 |
| 2017.08.11 - 2017.08.31 | Sold | $296,000 |
| 2017.07.12 - 2017.07.27 | Sold | $395,000 |
| 2017.06.02 - 2017.06.09 | Sold | $429,000 |
| 2017.06.05 - 2017.06.06 | Leased | $1,650 |
| 2017.03.29 - 2017.04.04 | Sold | $420,000 |
| 2017.03.25 - 2017.03.25 | Sold | $372,000 |
| 2017.03.13 - 2017.03.22 | Sold | $401,000 |
| 2017.03.05 - 2017.03.11 | Sold | $349,900 |
| 2017.02.09 - 2017.02.11 | Sold | $365,000 |
| 2017.02.04 - 2017.02.05 | Sold | $369,000 |
| 2017.02.03 - 2017.02.05 | Leased | $1,650 |
| 2016.11.28 - 2017.02.02 | Sold | $327,000 |
| 2017.01.27 - 2017.01.31 | Sold | $345,000 |
| 2016.11.09 - 2016.11.13 | Sold | $325,000 |
| 2016.09.21 - 2016.10.04 | Sold | $322,000 |
| 2016.08.19 - 2016.09.23 | Sold | $308,000 |
| 2016.07.27 - 2016.09.04 | Sold | $310,000 |
| 2016.08.20 - 2016.08.28 | Sold | $325,000 |
| 2016.07.16 - 2016.08.06 | Sold | $298,000 |
| 2016.06.23 - 2016.07.07 | Sold | $299,000 |
| 2016.06.03 - 2016.06.17 | Sold | $294,000 |
| 2016.03.23 - 2016.04.28 | Sold | $311,000 |
| 2016.04.11 - 2016.04.23 | Sold | $305,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 6-10
- Size (sqft)
- 900-999
- Exposure
- Sw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-10-15
- Possession Date
- Nov. 1, 2018
- Listing Date
- 2018-10-09
- Basement
- None
- Fireplace
- N
- Heating
- Electric
- Air Conditioning
- Central Air
- Locker
- Exclusive
- Cable Included
- N
- Hydro Included
- N
- Water Included
- N
- Pet
- N
- Condo Corporation
- 882
- Management Company
- Maple Ridge Communities Management
- Amenities
- Bbqs Allowed, Party/Meeting Room, Security System, Visitor Parking
- Broker
- HOMELIFE HEARTS REALTY INC., BROKERAGE
About
Gorgeous Well-Maintained 2 Bedroom Plus Den Condo In The New And Upcoming Neighborhood In Brampton! Tons Of Renovation And Upgrades. Corner Unit With Balcony Overlooking Stunning Clear View Of The Green Conservation. Minutes To Highway 407 And 401. Breakfast Bar, Granite Countertops, En Suite Bathroom. Partially Furnished With Kitchen Appliances And Living Room Set.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Goreway Drive Corridor
公寓Market Stat
Avg. Sold Price
$471,666.67
YoY -17.08 %
Avg. Rent
$2,430.00
YoY +8.00 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Calderstone Middle School 1.3 kmElementary English
-
Red Willow Public School 1.7 kmEnglish
-
Fraser Rank(2018) 1495 / 3052 Catholic English
-
Fraser Rank(2018) 1495 / 3052 Catholic English
-
Father Clair Tipping School 3.5 kmFraser Rank(2018) 2385 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Jeunes sans frontières 16.1 kmFraser Rank(2023) 111 / 747 Secondary French
-
Fraser Rank(2023) 275 / 747 Secondary English
-
Secondary
-
CareerQuest - Brampton 11.4 kmSecondary
-
Fraser Rank(2023) 641 / 747 Secondary Catholic English
-
Fraser Rank(2023) 238 / 747 Secondary Catholic English
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
Neighbourhood
Groceries
-
Costco NW Vaughan 4.3 km55 NEW HUNTINGTON RDVAUGHAN, ON L4H 0S8
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您